4 typesin v1.0.0
Dataset
| Field | Type | Annotations |
|---|---|---|
| description | string | |
| doi | string | |
| license | string | |
| publisherId | string | → Publisher |
| title | string |
Occurrence
| Field | Type | Annotations |
|---|---|---|
| basisOfRecord | string | |
| collectionCode | string | |
| country | string | |
| datasetId | string | → Dataset |
| decimalLatitude | number | |
| decimalLongitude | number | |
| eventDate | string | |
| institutionCode | string | |
| speciesId | string | → Species |
| stateProvince | string |
Publisher
| Field | Type | Annotations |
|---|---|---|
| country | string | |
| description | string | |
| name | string |
Species
| Field | Type | Annotations |
|---|---|---|
| class | string | |
| family | string | |
| genus | string | |
| iucnRedListCategory | string | |
| key | integer | |
| kingdom | string | |
| order | string | |
| phylum | string | |
| scientificName | string | |
| species | string | |
| taxonomicStatus | string | |
| vernacularName | string |