3 typesin v1.0.0
ConservationStatus
| Field | Type | Annotations |
|---|---|---|
| code | string | |
| description | string | |
| name | string |
Species
| Field | Type | Annotations |
|---|---|---|
| className | string | → TaxonomicClass |
| commonName | string | |
| family | string | |
| habitat | string | |
| kingdom | string | |
| order | string | |
| phylum | string | |
| populationTrend | string | |
| region | string | |
| scientificName | string | |
| statusId | string | → ConservationStatus |
| yearAssessed | integer |
TaxonomicClass
| Field | Type | Annotations |
|---|---|---|
| description | string | |
| name | string |