3 typesin v1.0.0
CloseApproach
| Field | Type | Annotations |
|---|---|---|
| date | string | |
| missDistanceKm | numbernull | |
| missDistanceLunar | numbernull | |
| objectId | string | → Object |
| orbitingBody | string | |
| relativeVelocityKmPerSec | numbernull |
Object
| Field | Type | Annotations |
|---|---|---|
| absoluteMagnitude | numbernull | |
| closeApproachCount | integer | |
| closestApproachDistKm | numbernull | |
| estimatedDiameterMaxKm | numbernull | |
| estimatedDiameterMinKm | numbernull | |
| name | string | |
| nasaJplUrl | string |
OrbitClass
| Field | Type | Annotations |
|---|---|---|
| description | string | |
| name | string |